Pricing plans to suit your real estate brokerage
Starter
$84
/Month billed annually
(Save $178/year)
(Save $178/year)
-
best for a
Solo Broker
that wants to improve their agent recruiting and retention -
Up to 1 user seat
Additional users $63 / month
Core
$169
/Month billed annually
(Save $358/year)
(Save $358/year)
-
best for a
Small Team/Office/Brokerage
that wants to improve their agent recruiting and retention -
Up to 3 user seats
Additional users $54 / month
Most Popular
Expansion
$424
/Month billed annually
(Save $898/year)
(Save $898/year)
-
best for
Mid to Large Sized Brokerage
that wants to improve their agent recruiting and retention -
Up to 10 user seats
Additional users $42 / month
Starter
$99
/Month
-
best for a
Solo Broker
that wants to improve their agent recruiting and retention -
Up to 1 user seat
Additional users $74 / month
Core
$199
/Month
-
best for a
Small Team/Office/ Brokerage
that wants to improve their agent recruiting and retention -
Up to 3 user seats
Additional users $64 / month
Most Popular
Expansion
$499
/Month
-
best for
Mid to Large Sized Brokerage
that wants to improve their agent recruiting and retention -
Up to 10 user seats
Additional users $49 / month
All plans include annual agreements paid monthly or annually with a one-month upfront Implementation & Training Fee.
Enterprise plans are available for Large Multi-Office Brokerages
Best Recruiting Platform So Far
I like the text/email campaigns and the ease of use for them. The layout is well throught out, you can see all your daily, weekly stuff to do at a glance.
I have found BK to be a wonderful product.
I have always gotten top notch service from support. They are great about helping me integrate the latest data from BrokerMetrics when I have asked for help
Previous
Next
Features by pricing plan
- Starter
- Core
- Expansion
| Starter | Core | Expansion | |
best for a Solo Broker | best for a Small Team/Office/Brokerage ![]() | best for Mid to Large Sized Brokerages ![]() | |
| Included in Pricing Plans | |||
| User seats | 1 | 3 | 10 |
| Multi-office superuser management seats | N/A | N/A | N/A |
| Generative AI request tokens | N/A | 30,000 | 150,000 |
| Dialer voice minutes per month | 1,000 | 3,000 | 10,000 |
| Call recording minutes per month | 1,000 | 3,000 | 10,000 |
| Text message segments per month (MMS text messages will count as 3 segments) | 1,000 | 3,000 | 10,000 |
| Emails per month | 10,000 | 30,000 | 100,000 |
| Videos hosted in library | N/A | 300 | 1,000 |
| Documents hosted in library | N/A | 300 | 2,500 |
| MLS import search queries (of up to 10k contacts each) | 5 | 10 | 20 |
| Jobs for job posting | N/A | 3 | 10 |
| Bulk messaging limit (bulk, blast and campaign messages) | 25 bulk messages of up to 1,000 contacts within 7 days | 25 bulk messages of up to 5,000 contacts within 7 days | 50 bulk messages of up to 25,000 contacts within 7 days |
| Recruiting contacts | Unlimited | Unlimited | Unlimited |
| Retention agent contacts | Unlimited | Unlimited | Unlimited |
| Agent/affiliate referral accounts | Unlimited | Unlimited | Unlimited |
| Campaigns | Unlimited | Unlimited | Unlimited |
| Campaign triggers | Unlimited | Unlimited | Unlimited |
| Features by Pricing Plan | |||
| Manage agent recruiting | |||
| Job posting | |||
| Manage agent onboarding | |||
| Manage agent retention | |||
| Import agent data from MLS data sources | |||
| Bulk messaging limit | |||
| Recruiting landing pages | |||
| Recruiting referral system | |||
| Lead capture via API/Zapier | |||
| Integrated two-way texting | |||
| Video recorder and library for video emails and texts | |||
| Document and Resume Management | |||
| Dialer with call recording | |||
| Direct and bulk emailing | |||
| Google/Microsoft integration for emails and calendar appointments | |||
| AI Assist for writing emails, texting and notes | |||
| Campaigns for automated outreach using email, texts, and tasks | |||
| Campaign triggers for automation | |||
| Task management | |||
| Verified texting and calling | |||
| Enterprise brokerage management | |||
| Customer onboarding |
|
| Enhanced Onboarding Including:
|
| Customer support |
|
| Enhanced Support Including:
|
| ![]() | ![]() | Get Demo | Get Demo | Get a Demo |


